SC FFA TEAMS AND INDIVIDUALS FINALS
The South Carolina FFA Association was represented by eighteen (18) teams or individuals in the Career Development Event Finals at the National FFA Convention held in Louisville, Kentucky, in October 2004, according to John W. Parris, State Director of Public Affairs with the SC FFA organization. Participation in the National Finals ranged from Agronomy to Public Speaking and included FFA members from throughout South Carolina.
The names of the teams or individual competitors from the Palmetto state are listed here: South Carolina FFA Teams or Individuals who competed in the National Finals
| Agronomy | Strom Thurmond - Hugh Bland, Advisor |
| Agricultural Issues | Manning - Michael Haynes, Advisor |
| Agricultural Mechanics | Wagener-Salley - Allen Williams, Advisor |
| Creed Speaking | Manning - Michael Haynes, Advisor |
| Dairy Cattle Evaluation | Travelers Rest - Jason Wigington, Advisor |
| Dairy Foods | Abbeville - Fred Raines, Advisor |
| Environmental and Natural Resources | Calhoun Falls - Calvert Sherard, Advisor |
| Extemporaneous Speaking | Strom Thurmond - Hugh Bland, Advisor |
| Forestry | Strom Thurmond - Hugh Bland, Advisor |
| Farm Business Management | Creek Bridge - Jerry Pace and Tim Keown, Advisors |
| Floriculture | Lexington - Tommy Harmon, Advisor |
| Horse Evaluation | Hillcrest - Clark Woods, Advisor |
| Job Interview | Indian Land - Jerry Davis, Advisor |
| Livestock Evaluation | Gilbert - Derrick Cooper, Advisor |
| Nursery-Landscape | Indian Land - Jerry Davis, Advisor |
| Poultry | Indian Land - Jerry Davis, Advisor |
| Parliamentary Procedure | Manning - Michael Haynes, Advisor |
| Prepared Public Speaking | Strom Thurmond - Hugh Bland, Advisor |
SCFFA | SCYFAA | SCAAE | CCFFA
This page was designed by Bob
Spalding.
Questions or comments should be sent to John Parris
(scffa@bellsouth.net)
Last Update: 01/05/2005
![]()